Prof. Elvis Fosso-Kankeu
Prof. Frans Waanders
Prof. Dr. Bulent Topcuoglu
Sr.No. | Paper Title & Author(s) | Page No. |
1 | Cobalt and Nickel Separation in Hydrometallurgy using Clinoptilolite as Ion-Exchanger
Banza Musamba, John Kabuba and Hilary Rutto | 1 |
2 | Heat Transfer Predictions for Carbon Dioxide in Boiling through Fundamental Modelling Implementing a Combination of Nusselt Number Correlations
L. Makaum, P.V.Z. Venter and M. Van Eldik | 7 |
3 | A Methodology for the Performance Characterisation of a Variable Speed CO2 Compressor
J. Bester, P.V.Z. Venter and M. Van Eldik | 13 |
4 | Performance Prediction Correlations Resulting From a Fundamental Fin Coiled Heat Exchanger
L. Kleyn, P.v.Z. Venter, M. van Eldik | 18 |
5 | Geochemical Speciation of Metal Ions in the Leachate of Tailings Treated with Synthetic Rain Water
Elvis Fosso-Kankeu, Brad Barlow, Nico Lemmer and Frans Waanders | 24 |
6 | Evaluation of the Performance of an Activated Carbon Supplemented Sand Filter for the Reduction of COD in Brewery Wastewater
Elvis Fosso-Kankeu, Chane van den Heever, Gerhard Gericke, Nico Lemmer and Frans Waanders | 29 |
7 | Determination of Suitable Anti-Scaling Agent to Inhibit Scale Formation of Water Processed in Coal Power Plant System
Elvis Fosso-Kankeu*, Christopher.E. Brider, Johannes Redelinghuys, Gerhard Gericke, Nico Lemmer, Frans Waanders | 35 |
8 | Impact of Synthetic and Natural Clays as Filling Agents on the Dye Adsorption Capacity of Hydrogel
Fosso-Kankeu, Frans Waanders and Julian Venter | 42 |
9 | Investigation of the Potential of Monomeric and Polymeric Coagulants in the Treatment of Raw Water used at a Coal-Fired Power Station
E. Fosso-Kankeu, F.B. Waanders, G. Gericke, N. Lemmer, L.M. Dreyer and J. van der Linde | 49 |
10 | Surfactant Impregnated Bentonite Clay for the Removal of Heavy Metals from Solution
Elvis Fosso-Kankeu, Frans Waanders, Nico Lemmer and Ruben H. Steyn | 54 |
11 | Hydrochemical Characteristics of Open-Pit Groundwater from a Closed Metalliferous Mine in Okiep, Namaqualand Region, South Africa
I.G. Erdogan, T. Moncho, E. Fosso-Kankeu, S.K.O. Ntwampe, F. Waanders, N. Hoth, A. Rand and B. Fourie | 64 |
12 | Prediction of Metals Bioavailability in the Soils near Mining Areas in Okiep, South Africa
T. Moncho, I.G. Erdogan, M. Emandien, S.K.O. Ntwampe, E. Fosso-Kankeu, F. Waanders, A. Rand and B. Fourie | 69 |
13 | Removal of Total Hardness and Alkalinity from RO – Reject Water
JC van der Linde, E Fosso-Kankeu, G Gericke, N Lemmer and F Waanders | 74 |
14 | Deterministic and Neural Network Study of Cobalt and Copper Removal from Contaminated Water
John Kabuba | 79 |
15 | Analytical Modelling of Ion-Exchange Process During Removal of Copper Cations from Aqueous Solutions using Clinoptilolite
John Kabuba and Etienne Ngoy | 84 |
16 | The Use of Ceramic Water Filters in improving the Microbial Quality of Drinking water
Tshishonga M, Gumbo JR | 89 |
17 | Domestic Wastewater Treatment: The Influence of Silver Impregnated Polyrhodanine Nanofibers on Gram-positive and Gram-Negative Bacteria
Corli de Klerk, Elvis Fosso-Kankeu, Lissinda du Plessis and Frans Waanders | 92 |
18 | Physico-Chemical Quality of Boreholes Waters at the Municipal Waste-Dumping Sites in Potchefstroom-South Africa
Elvis Fosso-Kankeu and Stenly Modupi Makuwa | 98 |
19 | PAHs Content of Tar Produced from Fischer Assay of Medium Rank C bituminous South African Coal
T.C Khethane, E. Fosso-Kankeu, F. Waanders and J. Bunt | 101 |
20 | Synthesis and Properties of Zno/Ag/Graphene Composite Photocatalysts
Nthambeleni Mukwevho, Elvis Fosso-Kankeu, Frans Waanders, Neeraj Kumar and Suprakas Ray | 60 |
21 | The Effect of Flocculant Type on Settling Properties of Fine Coal Tailings
DM Moyakhe, QP Campbell and E Fosso-Kankeu | 105 |
22 | Scaling Conditions Inside Improved Bench-Scale Single Effect Vacuum Evaporator
Redelinghuys J, Fosso-Kankeu E, Waanders F, Rogers D and Gericke G | 109 |
23 | Antimalarial, anti-trypanosomiasis, anti-HIV and cytotoxicity studies of some Ferrocenyl Schiff bases
Ikhile Monisola Itohan and Ndinteh Tantoh Derek | 115 |
24 | Biological Applications of Tryptamine Schiff Base Derivatives
Fonkui Youmbi Thierry, Ikhile Itohan Monisola, Njobeh Patrick Berka and Ndinteh Tantoh Derek | 121 |
25 | Study and Comparison of Natural and Synthetic Chemical Compounds against Bacteria Strain
Mokgadi Precious Mphahlele, Dr Derek Ndinteh, Dr Djuidje Fotsing Marthe and Céline Bonneaud | 126 |
26 | Assessing the Quality of Traditionally Manufactured Ceramic Water Filters, Limpopo, South Africa
Jabulani R. Gumbo, Asivhanzhi I. Munarini and Ndishavha Khangale | 131 |
27 | Efficient and Rapid Adsorption Characteristics of Templating Xanthan Gum-Graft-Poly (Aniline) and Silica Nanocomposite toward Removal of Toxic Methylene Blue Dyes
Sadanand Pandey, E. Fosso-Kankeu and J Ramontja | 136 |
28 | Assessment of Microbial Quality of Surface Water Sources of Luvuvhu River Catchment, South Africa
Mailula M.A. and Gumbo JR | 142 |
29 | Impact of Tea Processing Water Wastes on Phytoplankton Composition of Tshinane River, Limpopo Province
Sinthumule H, Mokgoebo MJ and Gumbo JR | 148 |
30 | Comparison between Neural Network Technique and Mathematical Modelling of Steam Extraction of Essential Oil
John Kabuba | 153 |
31 | Xanthan Gum-Cl-Poly (Acrylic Acid) / Reduced Graphene Oxide Hydrogel Nanocomposite as Adsorbent for Dye Removal
Edwin Makhado, Sadanand Pandey, Philiswa Nomngongo and James Ramontja | 159 |
32 | Co-Digestion of Animal Manure and Cassava Peel for Biogas Production in South Africa
Nathaniel Sawyerr, Cristina Trois, Tilahun Workneh and Vincent Okudoh | 165 |
33 | Water Minimisation at Kriel Power Station using Process Integration
D. Mokhonoana, G Gericke and F Waanders | 171 |
34 | Biomethane Potential from Co-digestion of Cassava and Winery Waste in South Africa
Unathi L. Mkruqulwa, Vincent I. Okudoh and Oluwaseun O. Oyekola | 176 |
35 | Effect of Pressure on the Caking Propensity of Waterberg Coal
Hardus Louw and J.R. Bunt | 182 |
36 | An Effective Pillared South African Bentonite Clay: Synthesis and Application as Green Chemistry Catalyst for Wastewater Treatment
S.J Baloyi, J.A Moma and T.A Ntho | 188 |
37 | Selective Leaching of Vanadium from Vanadium Slag using Organic Acids
J. Ntita, W. Nheta and Petrus V. Staden | 194 |
38 | The Suitability of GC - MS Simulated Distillation as Means to determine the Boiling Range of Biodiesel
CJ Schabort and AA van der Merwe | 198 |
39 | Renewable Fuel Production by in Situ Hydrotreatment of Spent Coffee Grounds
C. Truter, R. Venter, and S. Marx | 209 |
40 | Estimation of Traffic Emissions in Suez Canal Road, Alexandria, Egypt
Sara A. Elgezary, Ali F. Bakr and Mohamed A. Nasr | 215 |
41 | Characterisation of Five Different South African Waste Foundry Sands to Determine their Suitability for Use in Concrete
Patrick I. Iloh, Prof. George Fanourakis and Aurobindo Ogra | 219 |
42 | Exploring Competition and Labour Productivity in the South African Manufacturing Industry
Stephen O. Adeyemi | 224 |
43 | Biological Applications of Tryptamine Schiff Bases Derivatives
Fonkui Youmbi Thierry, Ikhile Itohan Monisola, Njobeh Patrick Berka and Ndinteh Tantoh Derek | 228 |
44 | Antimicrobial Activity of 2-Nitro-6-[(4-phenyl-benzo[4,5]Imidazo[1,2-a]pyrimidin-2-ylimino)-Methyl]-Phenol: A Novel Schiff Base Compound
Fonkui Thierry Youmbi, Oladeji Olatunde Sunday, Ikhile Itohan Monisola, Njobeh Patrick Berka, Muganza Munyololo Freddy, Fotsing Djuidje Marthe Carine, and Ndinteh Tantoh Derek | 233 |
45 | Synthesis, Characterization and Biological Evaluation of Some Novel Benzimidazole Derivatives
Marthe C. D. Fotsing and Derek T. Ndinteh | 238 |
46 | Investigating the Biological Activity of Some Useful Heterocycles
Marthe C. D. Fotsing, Celine Bonneaud, Nicolette Niemann, Vuyo Mavumengwana and Derek T. Ndinteh | 242 |
47 | Determination of Residues Levels of Seven Pesticides in Tomatoes Samples Taken from three Markets in Khartoum State, Sudan
Ahmed M.A. Hammad, Azhari O. Abdelbagi, Abd Elaziz S.A. Ahmed, Asma Ahmed and Mark D. Laing | 246 |
48 | Geochemical and Mineralogical Characterization of Gold mine tailings for the potential of acid mine drainage in the Sabie-Pilgrim’s Rest Goldfields, South Africa
Lusunzi Rudzani, Jabulani Ray Gumbo, Bisrat Yibas and Obed Novhe | 250 |
49 | Dry Matter Production and Partitioning Pattern in Sugar Beet
A.Ghaemi and H. Rahimian M | 255 |
50 | Calcium and Oxalic Acid Contents of Sugar Beet Plant in Salinity Stress
Bülent TOPCUOĞLU
Bülent TOPCUOĞLU | 259 |
51 | Determination of Aerosol Optical Properties for Retrieval of Water-Leaving Radiance at Roodeplaat Dam Relating to Calibration and Validation of Sentinel 2 And 3.
Zimbini Faniso, Derek Griffith, Mark Matthews and Jeremy Kravitz | 262 |
52 | Attrition in Higher Education: From a Problem to a Wicked Problem or a Pure Case of Economics?
A. Giannakopoulos | 267 |
53 | A Multi-Disciplinary Approach for Excellence in Research and Teaching and Learning in Higher Education
A. Giannakopoulos | 274 |
54 | The Role of E- Learning in Tertiary Institutions
Fatai Aabayomi Afolabi (PhD) | 279 |
55 | Approaches to the Evaluation of Teaching and Learning Methods at a University: Evidence from South Africa
Gumbo JR | 282 |
56 | Religious Beliefs and Rituals of the of the Veddas in Sri Lanka
W. M. Charith Lakshan | 288 |
57 | The Advent of the Social Media and the Reconfiguration of Democracy: A South African Case Study
Abraham Van der Vyver | 292 |
58 | Implementation of Active Learning Strategies based on Continuous Evaluation and Research Approach to Enhance Engineering Students Performances
E. Fosso-Kankeu | 296 |
59 | The Challenges of Historically Black Universities in the Post-Apartheid Era: Towards Educational Transformation
Moses Hobe | 299 |
60 | Political Party System and Democratization: South Africa, 1994-2009
Seane Mabitsela | 305 |
61 | Biochar: A Potential Catalyst Support in Hydrotreating Catalysts
Y Van Tonder, R J Venter and S Marx | 310 |